Nokia
|
---|
Nokia E5 | 520,000 |
Nokia X3-02 Touch and Type | 405,000 |
Nokia X2-05 | 246,000 |
Nokia X2-02 | 215,000 |
Nokia N8 | 975,000 |
Nokia C5-06 | 355,000 |
Nokia C2-05 | 186,000 |
Nokia C3 | 280,000 |
Nokia X1-01 | 133,000 |
Nokia C2-01 | 220,000 |
Nokia Asha 200 | 220,000 |
Nokia Asha 300 | 300,000 |
Nokia C2-03 | 238,000 |
Nokia Asha 305 | 242,000 |
Nokia Asha 308 | 315,000 |
Nokia Asha 202 | 225,000 |
Nokia Asha 302 | 325,000 |
Nokia 8800 | 1,000,000 |
Nokia Asha 311 | 323,000 |
Nokia Asha 306 | 255,000 |
Nokia Asha 309 | 336,000 |
Nokia 1616 | 87,000 |
Nokia 112 | 145,000 |
Nokia 1280 | 65,000 |
Nokia 110 | 136,000 |
Nokia 100 | 75,000 |
Nokia 101 | 93,000 |
Nokia 500 | 410,000 |
Nokia Asha 306 | 227,000 |
Nokia X2-02 | 209,000 |
Nokia X1-01 | 127,000 |
Nokia Asha 305 | 240,000 |
Nokia Asha 311 | 325,000 |
Nokia Asha 300 | 290,000 |
Nokia Asha 202 | 220,000 |
Nokia C5-03 | 380,000 |
Nokia C2-05 | 177,000 |
Nokia C2-03 | 233,000 |
Nokia C2-01 | 215,000 |
Nokia C1-01 | 180,000 |
Nokia Asha 302 | 320,000 |
Nokia 700 | 565,000 |
Nokia Asha 200 | 218,000 |
Nokia 7230 | 260,000 |
Nokia 6303 classic | 375,000 |
Nokia 1280 | 59,000 |
Nokia 112 | 142,000 |
Nokia 110 | 134,000 |
Nokia 101 | 90,000 |
Nokia 100 | 73,000 |
Nokia 500 | 395,000 |
Nokia 110 | 135,000 |
Nokia 112 | 145,000 |
Nokia 1280 | 60,000 |
Nokia 101 | 100,000 |
Nokia C1-01 | 180,000 |
Nokia X2-01 | 247,000 |
Nokia X3-02 Touch and Type | 450,000 |
Nokia X1-01 | 140,000 |
Nokia X2-05 | 270,000 |
Nokia X2-02 | 220,000 |
Nokia X3 | 450,000 |
Nokia X2-01 | 240,000 |
Nokia X2 | 430,000 |
Nokia N97 | 700,000 |
Nokia N97 mini | 650,000 |
Nokia C7 | 830,000 |
Nokia C6-01 | 830,000 |
Nokia E7 | 880,000 |
Nokia E5 | 570,000 |
Nokia C2-05 | 180,000 |
Nokia Asha 302 | 360,000 |
Nokia Asha 303 | 350,000 |
Nokia C2-06 | 300,000 |
Nokia C5-03 | 390,000 |
Nokia C2-00 | 180,000 |
Nokia C2-01 | 220,000 |
Nokia C2-03 | 230,000 |
Nokia C1-01 | 170,000 |
Nokia C3-01 Touch and Type | 490,000 |
Nokia C3 | 290,000 |
Nokia Asha 308 | 340,000 |
Nokia Asha 305 | 260,000 |
Nokia C5 5MP | 520,000 |
Nokia Asha 306 | 270,000 |
Nokia Asha 311 | 330,000 |
Nokia C5-06 | 320,000 |
Nokia Asha 200 | 230,000 |
Nokia Asha 202 | 230,000 |
Nokia 7020 | 390,000 |
Nokia Asha 203 | 230,000 |
Nokia 6700 slide | 550,000 |
Nokia 6600i slide | 490,000 |
Nokia 7230 | 290,000 |
Nokia 701 | 740,000 |
Nokia 700 | 600,000 |
Nokia Asha 201 | 230,000 |
Nokia 7210 Supernova | 290,000 |
Nokia 6760 slide | 580,000 |
Nokia Asha 300 | 290,000 |
Nokia 5130 XpressMusic | 245,000 |
Nokia 2690 | 180,000 |
Nokia 2710 Navigation Edition | 385,000 |
Nokia 2680 slide | 490,000 |
Nokia 6260 slide | 450,000 |
Nokia 6303 classic | 430,000 |
Nokia 5330 Mobile TV Edition | 490,000 |
Nokia 500 | 420,000 |
Nokia 5233 | 450,000 |
Nokia 5230 | 490,000 |
Nokia 603 | 510,000 |
Nokia 5530 XpressMusic | 490,000 |
Nokia 6280 | 540,000 |
Nokia 113 | 155,000 |
Nokia 112 | 160,000 |
Nokia 2220 slide | 155,000 |
Nokia 1280 | 63,000 |
Nokia 1616 | 95,000 |
Nokia 1800 | 95,000 |
Nokia 100 | 75,000 |
Nokia 101 | 95,000 |
Nokia 1680 classic | 110,000 |
Nokia Oro | 1,900,000 |
Nokia 110 | 140,000 |
Nokia 112 | 160,000 |
Nokia Asha 305 | 245,000 |
Nokia Asha 306 | 260,000 |
Nokia Asha 308 | 340,000 |
Nokia Asha 311 | 335,000 |
Nokia 1280 | 65,000 |
Nokia X2-02 | 225,000 |
Nokia X2-01 | 260,000 |
Nokia X1-01 | 135,000 |
Nokia C3 | 285,000 |
Nokia C2-03 | 240,000 |
Nokia C2-01 | 225,000 |
Nokia C2-00 | 180,000 |
Nokia C1-01 | 190,000 |
Nokia 7230 | 320,000 |
Nokia 101 | 100,000 |
Nokia Asha 202 | 230,000 |
Nokia 100 | 80,000 |
Nokia 112 | 132,000 |
Nokia 808 PureView | 1,300,000 |
Nokia 701 | 705,000 |
Nokia 500 | 412,000 |
Nokia 101 | 85,000 |
Nokia 100 | 69,000 |
Nokia 110 | 126,000 |
Nokia N8 | 980,000 |
Nokia C7 | 1,800,000 |
Nokia C3 | 272,000 |
Nokia C2-05 | 177,000 |
Nokia C2-03 | 224,000 |
Nokia C2-01 | 210,000 |
Nokia X2-02 | 205,000 |
Nokia 5250 | 350,000 |
Nokia 5130 XpressMusic | 250,000 |
Samsung
|
---|
Samsung Galaxy Tab 2 10.1 P5100 | 1,600,000 |
Samsung Galaxy Note 10.1 N8000 | 2,100,000 |
Samsung Galaxy Note 10.1 N8000 | 2,200,000 |
Samsung E1202 | 65,000 |
Samsung C3520 | 190,000 |
Samsung Galaxy Note II N7100 | 2,150,000 |
Samsung E1205 | 55,000 |
Samsung Galaxy Pocket Duos S5302 | 345,000 |
Samsung Galaxy Gio S5660 | 460,000 |
Samsung Galaxy Fit S5670 | 467,000 |
Samsung E1190 | 70,000 |
Samsung E1232B | 85,000 |
Samsung C3300K Champ | 198,000 |
Samsung C3312 Duos | 205,000 |
Samsung Galaxy Pocket | 340,000 |
Samsung Galaxy Music Duos | 523,000 |
Samsung S5250 Wave 525 | 340,000 |
Samsung Star 3 | 277,000 |
Samsung S5560 Marvel | 350,000 |
Samsung S5610 | 295,000 |
Samsung I8190 Galaxy S III mini | 1,065,000 |
Samsung I9070 Galaxy S Advance | 980,000 |
Samsung I9070 Galaxy S Advance | 905,000 |
Samsung I9300 Galaxy S III | 1,800,000 |
Samsung I9300 Galaxy S III | 1,790,000 |
Samsung I9300 Galaxy S III | 1,735,000 |
Samsung Galaxy Note 10.1 N8000 | 2,070,000 |
Samsung Galaxy Note II N7100 | 2,240,000 |
Samsung Galaxy Mini S5570 | 415,000 |
Samsung Galaxy Nexus | 1,280,000 |
Samsung Galaxy Note | 1,615,000 |
Samsung Galaxy Note 10.1 N8000 | 2,100,000 |
Samsung Galaxy Tab 2 10.1 P5100 | 1,500,000 |
Samsung Galaxy Tab 2 7.0 P3100 | 1,235,000 |
Samsung Galaxy Note II N7100 | 2,250,000 |
Samsung Galaxy mini 2 S6500 | 450,000 |
Samsung Galaxy Fit S5670 | 525,000 |
Samsung Galaxy Gio S5660 | 500,000 |
Samsung Galaxy Mini S5570 | 420,000 |
Samsung Galaxy S Duos S7562 | 900,000 |
Samsung Galaxy Note | 1,665,000 |
Samsung I9070 Galaxy S Advance | 975,000 |
Samsung Galaxy Ace 2 | 850,000 |
Samsung Galaxy Ace Duos | 600,000 |
Samsung Galaxy Tab 7.7 | 1,530,000 |
Samsung Galaxy Tab 7.7 | 1,600,000 |
Samsung Galaxy Tab 2 7.0 P3100 | 1,250,000 |
Samsung I9070 Galaxy S Advance | 895,000 |
Samsung Galaxy Ace Duos | 570,000 |
Samsung Galaxy Ace 2 | 780,000 |
Samsung I9300 Galaxy S III | 1,730,000 |
Samsung Galaxy Y S5360 | 345,000 |
Samsung Star 3 Duos S5222 | 285,000 |
Samsung S3850 Corby II | 275,000 |
Samsung S3650 Corby | 240,000 |
Samsung S3600 | 178,000 |
Samsung Star 3 | 275,000 |
Samsung S5610 | 280,000 |
Samsung Galaxy S Duos S7562 | 840,000 |
Samsung Galaxy Note II N7100 | 2,180,000 |
Samsung Galaxy Pocket Duos S5302 | 345,000 |
Samsung Galaxy Ace S5830 | 570,000 |
Samsung Galaxy Fit S5670 | 450,000 |
Samsung Galaxy Gio S5660 | 435,000 |
Samsung Galaxy Mini S5570 | 390,000 |
Samsung E1232B | 85,000 |
Samsung E1190 | 61,000 |
Samsung E1150 | 61,000 |
Samsung E1080T | 56,000 |
Samsung Galaxy mini 2 S6500 | 450,000 |
Samsung Galaxy Pocket | 320,000 |
Samsung Galaxy Y Pro Duos | 510,000 |
Samsung C3520 | 176,000 |
Samsung C3510 Corby POP | 199,000 |
Samsung C3312 Duos | 205,000 |
Samsung C3300K Champ | 195,000 |
Samsung Galaxy Ace Duos | 560,000 |
Samsung E1190 | 80,000 |
Samsung Galaxy Ace S5830 | 590,000 |
Samsung Galaxy Gio S5660 | 460,000 |
Samsung Galaxy Fit S5670 | 460,000 |
Samsung Galaxy Mini S5570 | 420,000 |
Samsung X680 | 95,000 |
Samsung Wave Y S5380 | 390,000 |
Samsung S5780 Wave 578 | 390,000 |
Samsung S8600 Wave 3 | 900,000 |
Samsung Star 3 | 290,000 |
Samsung Star 3 Duos S5222 | 295,000 |
Samsung S7230E-S7233 Wave 723 | 480,000 |
Samsung Wave M S7250 | 440,000 |
Samsung U900 Soul | 370,000 |
Samsung S5560 Marvel | 370,000 |
Samsung S5330 Wave 533 | 420,000 |
Samsung S5250 Wave 525 | 400,000 |
Samsung S5260 Star II | 300,000 |
Samsung S5233T | 390,000 |
Samsung S5230 Star | 270,000 |
Samsung S3650 Corby | 270,000 |
Samsung S3850 Corby II | 290,000 |
Samsung S3600 | 190,000 |
Samsung S5350 Shark | 180,000 |
Samsung S5610 | 270,000 |
Samsung S3100 | 145,000 |
Samsung S3500 | 170,000 |
Samsung S5150 Diva folder | 390,000 |
Samsung P960 | 310,000 |
Samsung I9100G Galaxy S II | 1,350,000 |
Samsung Galaxy Y Duos | 440,000 |
Samsung M620 | 120,000 |
Samsung Galaxy Y S5360 | 360,000 |
Samsung i927 Captivate Glide | 850,000 |
Samsung I9300 Galaxy S III | 1,830,000 |
Samsung Galaxy W I8150 | 850,000 |
Samsung I9070 Galaxy S Advance | 980,000 |
Samsung Galaxy mini 2 S6500 | 480,000 |
Samsung Galaxy Tab 2 10.1 P5100 | 1,550,000 |
Samsung Galaxy Ace Duos | 560,000 |
Samsung Galaxy S Duos S7562 | 840,000 |
Samsung Galaxy Pocket Duos S5302 | 350,000 |
Samsung Galaxy Nexus | 1,390,000 |
Samsung Galaxy Ace S5830 | 580,000 |
Samsung Galaxy Fit S5670 | 460,000 |
Samsung Galaxy Gio S5660 | 460,000 |
Samsung Galaxy Mini S5570 | 430,000 |
Samsung Galaxy Pocket | 330,000 |
Samsung E1230 | 90,000 |
Samsung E2550 Monte Slider | 165,000 |
Samsung E250 | 130,000 |
Samsung E2330 | 145,000 |
Samsung F480 | 360,000 |
Samsung E2120 | 110,000 |
Samsung E2152 | 190,000 |
Samsung E590 | 145,000 |
Samsung E3210 | 145,000 |
Samsung E1170 | 90,000 |
Samsung E1182 | 90,000 |
Samsung E1225F | 70,000 |
Samsung E1232B | 75,000 |
Samsung E1205 | 65,000 |
Samsung E1190 | 80,000 |
Samsung E1195 | 90,000 |
Samsung E1150 | 75,000 |
Samsung E1085T | 70,000 |
Samsung C3322 | 280,000 |
Samsung C3312 Duos | 230,000 |
Samsung E1107 Crest Solar | 110,000 |
Samsung C520 | 130,000 |
Samsung Ch@t 322 | 220,000 |
Samsung Ch@t 222 | 260,000 |
Samsung Ch@t 335 | 280,000 |
Samsung D980 | 330,000 |
Samsung C3520 | 195,000 |
Samsung C6112 | 330,000 |
Samsung C5212 | 290,000 |
Samsung C6712 Star II DUOS | 310,000 |
Samsung C3510 Corby POP | 230,000 |
Samsung E1080T | 70,000 |
Samsung C3530 | 260,000 |
Samsung C3560 | 250,000 |
Samsung C3300K Champ | 210,000 |
Samsung C3330 Champ 2 | 230,000 |
Samsung C3752 | 290,000 |
Samsung C270 | 80,000 |
Samsung C3050 Stratus | 130,000 |
Samsung C3010 | 150,000 |
Samsung B3210 CorbyTXT | 270,000 |
Samsung B7722 | 390,000 |
Samsung B5722 | 360,000 |
Samsung B5310 CorbyPRO | 260,000 |
Samsung B3410 | 290,000 |
Samsung C3212 | 250,000 |
Samsung B7300 Omnia LITE | 380,000 |
Samsung B7320 OmniaPRO | 340,000 |
Samsung I9300 Galaxy S III | 1,850,000 |
Samsung Galaxy Y S5360 | 380,000 |
Samsung Galaxy Tab 7.7 | 1,420,000 |
Samsung Galaxy Note II N7100 | 2,200,000 |
Samsung Galaxy Note 10.1 N8000 | 2,100,000 |
Samsung Galaxy Tab 2 7.0 P3100 | 1,160,000 |
Samsung I8190 Galaxy S III mini | 1,080,000 |
Samsung S5610 | 289,000 |
Samsung S3850 Corby II | 271,000 |
Samsung S3600 | 176,000 |
Samsung E1200 Pusha | 49,000 |
Samsung E1190 | 60,000 |
Samsung E1150 | 61,000 |
Samsung I9300 Galaxy S III | 1,740,000 |
Samsung I9070 Galaxy S Advance | 895,000 |
Samsung I8190 Galaxy S III mini | 1,070,000 |
Samsung C3520 | 175,000 |
Samsung C3312 Duos | 214,000 |
Samsung C3510 Corby POP | 220,000 |
Apple
|
---|
Apple iPad mini Wi-Fi + Cellular | 2,760,000 |
Apple iPad 4 Wi-Fi | 2,450,000 |
Apple iPad 4 Wi-Fi + Cellular | 3,250,000 |
Apple iPad 4 Wi-Fi + Cellular | 2,730,000 |
Apple iPad 4 Wi-Fi + Cellular | 2,350,000 |
Apple iPad mini Wi-Fi + Cellular | 1,920,000 |
Apple iPad 4 Wi-Fi | 2,160,000 |
Apple iPad 4 Wi-Fi | 1,950,000 |
Apple iPad 3 Wi-Fi + 4G | 2,460,000 |
Apple iPad 3 Wi-Fi + 4G | 2,590,000 |
Apple iPad 2 Wi-Fi + 3G | 2,060,000 |
Apple iPad 2 Wi-Fi + 3G | 1,860,000 |
Apple iPad 2 Wi-Fi + 3G | 1,540,000 |
Apple iPad 3 Wi-Fi | 2,360,000 |
Apple iPad 3 Wi-Fi | 2,150,000 |
Apple iPad 3 Wi-Fi + 4G | 2,070,000 |
Apple iPad 3 Wi-Fi | 1,840,000 |
Apple iPad mini Wi-Fi | 1,920,000 |
Apple iPad mini Wi-Fi | 1,780,000 |
Apple iPad mini Wi-Fi | 1,540,000 |
Apple iPhone 5 . 16 GB | 2,400,000 |
Apple iPhone 5 . 32 GB | 2,800,000 |
Apple iPhone 5 . 64 GB | 3,150,000 |
Apple iPhone 4S . 16 GB | 2,000,000 |
Apple iPhone 4S . 32 GB | 2,250,000 |
Apple iPhone 4S . 64 GB | 2,450,000 |
Apple iPad 3 Wi-Fi + 4G | 2,200,000 |
Apple iPad mini Wi-Fi | 1,730,000 |
Apple iPad 4 Wi-Fi | 2,045,000 |
Apple iPad mini Wi-Fi | 1,860,000 |
Apple iPad mini Wi-Fi + Cellular | 2,700,000 |
Apple iPad mini Wi-Fi + Cellular | 2,400,000 |
Apple iPad 3 Wi-Fi | 2,500,000 |
Apple iPad 4 Wi-Fi + Cellular | 3,390,000 |
Apple iPad 4 Wi-Fi + Cellular | 2,920,000 |
Apple iPad 4 Wi-Fi + Cellular | 2,470,000 |
Apple iPad 4 Wi-Fi | 2,700,000 |
Apple iPad 4 Wi-Fi | 2,300,000 |
Apple iPad 4 Wi-Fi | 2,100,000 |
Apple iPad mini Wi-Fi | 2,060,000 |
Apple iPad mini Wi-Fi | 1,850,000 |
Apple iPad mini Wi-Fi | 1,680,000 |
Apple iPad mini Wi-Fi + Cellular | 2,900,000 |
Apple iPad mini Wi-Fi + Cellular | 1,995,000 |
Apple iPad 3 Wi-Fi | 1,850,000 |
Apple iPad 3 Wi-Fi | 2,100,000 |
Apple iPad 3 Wi-Fi + 4G | 2,280,000 |
Apple iPad 3 Wi-Fi + 4G | 2,500,000 |
Apple iPad 3 Wi-Fi + 4G | 2,750,000 |
Apple iPad 4 Wi-Fi + Cellular | 2,690,000 |
Apple iPad 3 Wi-Fi + 4G | 2,160,000 |
Apple iPad 3 Wi-Fi + 4G | 2,660,000 |
Apple iPad 3 Wi-Fi + 4G | 2,460,000 |
Apple iPad 3 Wi-Fi | 1,810,000 |
Apple iPad 3 Wi-Fi | 2,345,000 |
Apple iPad 3 Wi-Fi | 2,060,000 |
Apple iPad 4 Wi-Fi | 2,405,000 |
Apple iPad 4 Wi-Fi + Cellular | 3,210,000 |
Apple iPad 4 Wi-Fi + Cellular | 2,280,000 |
Apple iPad 4 Wi-Fi | 1,910,000 |
Apple iPad mini Wi-Fi | 1,475,000 |
HTC
|
---|
HTC Desire C | 620,000 |
HTC Desire X | 950,000 |
HTC Sensation XE | 955,000 |
HTC Wildfire S | 415,000 |
HTC Sensation XL | 1,040,000 |
HTC One V | 635,000 |
HTC One S | 1,260,000 |
HTC Desire X | 785,000 |
HTC Sensation XE | 950,000 |
HTC Explorer | 395,000 |
HTC Desire V | 825,000 |
HTC Desire C | 492,000 |
HTC ChaCha | 440,000 |
HTC One X | 1,520,000 |
HTC Sensation XE | 1,040,000 |
HTC Sensation XL | 1,050,000 |
HTC Wildfire S | 440,000 |
HTC Desire C | 540,000 |
HTC ChaCha | 480,000 |
HTC One V | 700,000 |
HTC One X | 1,550,000 |
HTC Desire V | 910,000 |
HTC One S | 1,250,000 |
HTC Status | 470,000 |
HTC Wildfire S | 430,000 |
HTC Wildfire | 390,000 |
HTC Sensation XL | 1,050,000 |
HTC Sensation XE | 980,000 |
HTC Explorer | 420,000 |
HTC Sensation | 1,050,000 |
HTC EVO 3D | 1,200,000 |
HTC Desire | 670,000 |
HTC HD2 | 950,000 |
HTC ChaCha | 440,000 |
HTC Hero | 650,000 |
HTC Legend | 600,000 |
HTC Salsa | 570,000 |
HTC One V | 660,000 |
HTC Desire C | 540,000 |
HTC Desire S | 860,000 |
HTC One X | 1,625,000 |
HTC Explorer | 430,000 |
HTC ChaCha | 475,000 |
HTC Desire C | 575,000 |
HTC Desire V | 900,000 |
HTC Desire S | 895,000 |
HTC Desire X | 815,000 |
HTC Wildfire S | 425,000 |
HTC Sensation XL | 1,090,000 |
HTC Sensation XE | 1,000,000 |
HTC One S | 1,300,000 |
HTC One V | 700,000 |
HTC One X | 1,500,000 |
HTC ChaCha | 435,000 |
HTC Desire C | 500,000 |
HTC Desire V | 835,000 |
HTC Explorer | 385,000 |
HTC Windows Phone 8X | 1,720,000 |
HTC Windows Phone 8S | 1,120,000 |
HTC One S | 1,500,000 |
HTC Desire C | 700,000 |
HTC One X | 1,750,000 |
HTC Sensation XL | 1,120,000 |
HTC ChaCha | 590,000 |
HTC Desire X | 1,020,000 |
HTC Salsa | 565,000 |
HTC ChaCha | 422,000 |
HTC Desire C | 505,000 |
HTC Desire V | 830,000 |
HTC Desire S | 835,000 |
HTC Wildfire S | 410,000 |
HTC Sensation XE | 940,000 |
HTC One S | 1,220,000 |
HTC One V | 625,000 |
HTC One X | 1,490,000 |
HTC One X+ | 2,240,000 |
HTC Explorer | 370,000 |
HTC Butterfly | 2,770,000 |
Sony
|
---|
Sony Xperia S | 1,020,000 |
Sony Xperia P | 895,000 |
Sony Xperia acro S | 1,250,000 |
Sony Xperia S | 1,010,000 |
Sony Xperia tipo dual | 425,000 |
Sony Xperia sola | 815,000 |
Sony Xperia U | 755,000 |
Sony Xperia acro S | 1,300,000 |
Sony Xperia S | 1,060,000 |
Sony Xperia go | 730,000 |
Sony Xperia U | 655,000 |
Sony Xperia sola | 710,000 |
Sony Xperia P | 1,015,000 |
Sony Xperia SL | 1,080,000 |
Sony Xperia P | 915,000 |
Sony Xperia go | 830,000 |
Sony Xperia acro S | 1,320,000 |
Sony Xperia neo L | 633,000 |
Sony Xperia sola | 715,000 |
Sony Xperia go | 725,000 |
Sony Xperia U | 630,000 |
Sony Xperia J | 685,000 |
Sony Xperia ion LTE | 1,180,000 |
Sony Xperia acro S | 1,245,000 |
Sony Xperia miro | 585,000 |
Sony Xperia tipo | 425,000 |
Sony Xperia P | 900,000 |
Sony Xperia S | 1,025,000 |
Sony Xperia sola | 740,000 |
Sony Xperia P | 910,000 |
Sony Xperia U | 630,000 |
Sony Xperia S | 1,030,000 |
Sony Xperia tipo dual | 450,000 |
Sony Xperia tipo | 430,000 |
Sony Xperia SL | 1,120,000 |
Sony Xperia J | 690,000 |
Sony Xperia miro | 600,000 |
Sony Xperia go | 750,000 |
Sony Xperia ion LTE | 1,150,000 |
Sony Xperia neo L | 650,000 |
Sony Xperia sola | 785,000 |
Sony Xperia tipo dual | 485,000 |
Sony Xperia SL | 1,175,000 |
Sony Xperia neo L | 720,000 |
Sony Xperia P | 980,000 |
Sony Xperia J | 760,000 |
Sony Xperia ion LTE | 1,250,000 |
Sony Xperia sola | 694,000 |
Sony Xperia acro S | 1,277,000 |
Sony Xperia T | 1,390,000 |
Sony Xperia acro S | 1,260,000 |
Sony Xperia go | 740,000 |
Sony Xperia SL | 1,095,000 |
Sony Xperia ion LTE | 1,195,000 |
Sony Xperia tipo dual | 440,000 |
Sony Xperia P | 900,000 |
Sony Xperia neo L | 640,000 |
Sony Xperia sola | 725,000 |
Sony Xperia U | 645,000 |
Sony Xperia S | 1,020,000 |
Sony Ericsson
|
---|
Sony Ericsson Xperia neo V | 750,000 |
Sony Ericsson XPERIA Arc | 920,000 |
Sony Ericsson Xperia ray | 700,000 |
Sony Ericsson XPERIA X10 mini | 425,000 |
Sony Ericsson Vivaz | 425,000 |
Sony Ericsson Mix Walkman | 300,000 |
Sony Ericsson XPERIA Pureness | 590,000 |
Sony Ericsson Xperia arc S | 920,000 |
Sony Ericsson Xperia ray | 635,000 |
Sony Ericsson Xperia arc S | 950,000 |
Sony Ericsson Live with Walkman | 595,000 |
Sony Ericsson XPERIA Pro | 550,000 |
Sony Ericsson Xperia arc S | 885,000 |
Sony Ericsson Live with Walkman | 530,000 |
Sony Ericsson Z555 | 310,000 |
Sony Ericsson Z310 | 190,000 |
Sony Ericsson Xperia ray | 680,000 |
Sony Ericsson Yendo | 250,000 |
Sony Ericsson XPERIA X2 | 350,000 |
Sony Ericsson XPERIA X10 mini | 400,000 |
Sony Ericsson XPERIA X10 mini pro | 390,000 |
Sony Ericsson XPERIA X8 | 450,000 |
Sony Ericsson XPERIA Play | 810,000 |
Sony Ericsson XPERIA Pro | 600,000 |
Sony Ericsson Xperia mini | 500,000 |
Sony Ericsson W660 | 300,000 |
Sony Ericsson W880 | 295,000 |
Sony Ericsson W8 | 440,000 |
Sony Ericsson W595 | 480,000 |
Sony Ericsson W980 | 450,000 |
Sony Ericsson XPERIA Neo | 740,000 |
Sony Ericsson W710 | 250,000 |
Sony Ericsson Xperia active | 550,000 |
Sony Ericsson Xperia arc S | 930,000 |
Sony Ericsson W890 | 250,000 |
Sony Ericsson Xperia mini pro | 600,000 |
Sony Ericsson T715 | 430,000 |
Sony Ericsson W380 | 330,000 |
Sony Ericsson Vivaz pro | 410,000 |
Sony Ericsson K330 | 130,000 |
Sony Ericsson txt pro | 350,000 |
Sony Ericsson txt | 420,000 |
Sony Ericsson Jalou | 430,000 |
Sony Ericsson T707 | 440,000 |
Sony Ericsson Live with Walkman | 550,000 |
Sony Ericsson W300 | 280,000 |
Sony Ericsson T630 | 130,000 |
Sony Ericsson K850 | 430,000 |
Sony Ericsson G502 | 250,000 |
Sony Ericsson P1 | 550,000 |
Sony Ericsson Mix Walkman | 275,000 |
Sony Ericsson Aino | 600,000 |
Sony Ericsson Cedar | 250,000 |
Sony Ericsson C510 | 390,000 |
Sony Ericsson C905 | 580,000 |
Sony Ericsson Xperia arc S | 877,000 |
Sony Ericsson XPERIA X8 | 405,000 |
Sony Ericsson Xperia ray | 640,000 |
Sony Ericsson XPERIA X10 mini | 358,000 |
Sony Ericsson XPERIA X2 | 255,000 |
Sony Ericsson W395 | 225,000 |
Sony Ericsson C903 | 359,000 |
LG
|
---|
LG A290 | 180,000 |
LG Optimus L7 P700 | 710,000 |
LG Optimus 3D Max | 910,000 |
LG Optimus L5 | 570,000 |
LG C199 | 255,000 |
LG Optimus Black P970 | 680,000 |
LG Optimus L3 E400 | 410,000 |
LG Optimus L3 E405 | 420,000 |
LG Optimus L5 Dual E615 | 580,000 |
LG Optimus Vu | 1,600,000 |
LG Optimus Net Dual | 395,000 |
LG T375 Cookie Smart | 260,000 |
LG T370 Cookie Smart | 300,000 |
LG KF240 | 170,000 |
LG P520 | 240,000 |
LG T515 Cookie Duo | 220,000 |
LG S310 | 320,000 |
LG KP500 Cookie | 290,000 |
LG GX500 | 360,000 |
LG GX300 | 280,000 |
LG GX200 | 230,000 |
LG GS155 | 95,000 |
LG KU990 Viewty | 260,000 |
LG GS290 Cookie Fresh | 210,000 |
LG GM360 Viewty Snap | 320,000 |
LG GU230 Dimsun | 230,000 |
LG KP220 | 160,000 |
LG KP100 | 75,000 |
LG KP105 | 75,000 |
LG KP108 | 75,000 |
LG A160 | 200,000 |
LG A165 | 160,000 |
LG GB190 | 90,000 |
LG C105 | 210,000 |
LG A130 | 250,000 |
LG Cookie Lite T300 | 210,000 |
LG Cookie Style T310 | 260,000 |
LG A230 | 150,000 |
LG A180 | 80,000 |
LG A290 | 210,000 |
LG GD330 | 280,000 |
LG BL20 New Chocolate | 350,000 |
LG P520 | 280,000 |
LG GU230 Dimsun | 120,000 |
LG GS155 | 110,000 |
LG Optimus Net Dual | 360,000 |
LG A290 | 190,000 |
LG Optimus 3D Max | 950,000 |
LG Optimus L3 E400 | 390,000 |
LG Optimus L7 P700 | 730,000 |
LG Optimus Hub | 400,000 |
LG T375 Cookie Smart | 242,000 |
LG P520 | 222,000 |
LG A290 | 165,000 |
Alcatel
|
---|
Alcatel OT-708 One Touch MINI | 150,000 |
Alcatel OT-208 | 80,000 |
Alcatel OT-108 | 50,000 |
Alcatel OT-355 | 105,000 |
Alcatel OT-255 | 100,000 |
Alcatel OT-305 | 90,000 |
Alcatel OT-808 | 270,000 |
Alcatel OT-806 | 195,000 |
Alcatel OT-505 | 95,000 |
Alcatel OT-213 | 85,000 |
Alcatel OT-706 | 180,000 |
Alcatel OT-710 | 180,000 |
Alcatel OT-799 Play | 180,000 |
GLX
|
---|
GLX 2690 | 120,000 |
GLX 2680 | 78,000 |
GLX M5 | 85,000 |
GLX M3 | 85,000 |
GLX K4 | 58,000 |
GLX M3 | 71,000 |